Unrestricted Aero~900g frame

Frameset Specifications
- Frame Type
- Unrestricted aero road frameset
- Colours
- Pearl White, Obsidian Gold, Nebula Green
- Sizes
- XS, S, M, L, XL
- Platform
- T1600 Ultra
- Tyre Clearance
- Up to 700 × 32C
- Brake Type
- Flat-mount disc
- Routing
- Fully integrated cable routing
- Material
- Carbon
Unrestricted aero / Race-proven T1600 platform
Winspace T1600 Ultra
Winspace T1600 Ultra is the unrestricted aero evolution of the T1600 platform, configured with Pearl White, Obsidian Gold, and Nebula Green colourways in XS-XL sizing.
In stock — available to order
€29 flat-rate EU shipping · Estimated delivery 15–27 working days
Your Configuration
Winspace T1600 Ultra
- M frame size
- Nebula Green colourway
€2,499~900g frame
Open the cart to review the configuration and send it to the workshop request page.
Fit reference
Geometry
| Measure | XS | S | M | L | XL |
|---|---|---|---|---|---|
| ASeat Tube Length | 440 | 470 | 490 | 510 | 540 |
| BStack | 500 | 512 | 525 | 546 | 566 |
| CReach | 371 | 378 | 388 | 398 | 413 |
| DTop Tube Length | 507 | 522 | 538 | 556 | 582 |
| EHead Tube Length | 100 | 110 | 120 | 140 | 160 |
| FWheelbase | 967 | 971 | 975 | 987 | 1004 |
| GChainstay Length | 406 | 406 | 406 | 406 | 406 |
| HBB Drop | 72 | 72 | 72 | 72 | 72 |
| IBB Height | 271 | 271 | 271 | 271 | 271 |
| JSeat Tube Angle | 74.8° | 74.3° | 74° | 73.8° | 73.4° |
| KHead Tube Angle | 70.7° | 71.5° | 72° | 72.5° | 72.9° |
| LFork Length | 368 | 368 | 368 | 368 | 368 |
| MFork Rake | 50 | 50 | 44 | 44 | 44 |
| NTrail | 62.5 | 57.9 | 61.4 | 58.5 | 56.2 |
| OSeatpost Length | 320 | 320 | 360 | 360 | 360 |
| PSeatpost Setback | 0 | 0 | 15 | 15 | 15 |
| QStandover Height | 734 | 756 | 768 | 791 | 813 |
| RSTR | 1.35 | 1.36 | 1.35 | 1.37 | 1.37 |
| Recommended Rider Height | 155-163cm | 163-171cm | 171-179cm | 179-186cm | 186-193cm |
Recommended rider height is for reference only. If in doubt, consult a qualified bike fitter. All dimensions are in mm unless otherwise noted.