Aero Racing 900g frame, size M unpainted
Frameset Specifications
- Frame Type
- Aero racing road frameset
- Frame Weight
- ~900g
- Fork Weight
- ~450g
- Seatpost Weight
- ~130g
- Colours
- 7 colourways
- Sizes
- XS(430), S(460), M(480), L(510), XL(530), XXL(560)
- Lead Time
- 20-25 business days
- Material
- Carbon
Aero racing / custom-built colourways
Winspace M6
Winspace M6 aero racing frameset with seven colourways, XS-XXL sizing, and custom-built-to-order finishing.
In stock — available to order
€29 flat-rate EU shipping · Estimated delivery 15–27 working days
Your Configuration
Winspace M6
- M(480) frame size
- NUSANTARA Edition colourway
€1,499 900g frame, size M unpainted
Open the cart to review the configuration and send it to the workshop request page.
Fit reference
Geometry
| Measure | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| A Seat Tube | 430 | 460 | 480 | 510 | 530 | 560 |
| B Stack | 507 | 521 | 535 | 550 | 564 | 593 |
| C Reach | 365 | 374 | 383 | 391 | 400 | 407 |
| D Top Tube | 502 | 514 | 536 | 554 | 571 | 587 |
| E Head Tube | 107 | 120 | 130 | 145 | 160 | 187 |
| F Wheelbase | 972 | 981 | 980 | 992 | 1006 | 1013 |
| G Chainstay | 410 | 410 | 410 | 410 | 410 | 410 |
| H BB Drop | 72 | 72 | 72 | 72 | 72 | 72 |
| I BB Height | 271 | 271 | 271 | 271 | 271 | 271 |
| J Seat Tube Angle | 74.9° | 74.9° | 74° | 73.5° | 73.1° | 73.1° |
| K Head Tube Angle | 70.8° | 71.3° | 72.2° | 72.3° | 72.3° | 73.2° |
| L Fork | 369 | 369 | 369 | 369 | 369 | 369 |
| M Fork Rake | 49 | 49 | 43 | 43 | 43 | 43 |
| N Trail (32c) | 65.4 | 62.4 | 63.1 | 62.5 | 62.5 | 57.2 |
| O Seatpost | 320 | 320 | 360 | 360 | 360 | 360 |
| P Seatpost Setback | 0 | 0 | 15 | 15 | 15 | 15 |
| Q Standover Height | 729 | 752 | 769 | 791 | 808 | 837 |
| Tire | 700C*32 | 700C*32 | 700C*32 | 700C*32 | 700C*32 | 700C*32 |
| STR | 1.39 | 1.39 | 1.40 | 1.41 | 1.41 | 1.46 |
| Recommended Rider Height | 155-163cm | 163-170cm | 170-178cm | 178-185cm | 185-193cm | 193-200cm |
Recommended rider height is for reference only. If in doubt, consult a qualified bike fitter. All dimensions are in mm unless otherwise noted.