Gravel Aero Aero gravel frameset
Frameset Specifications
- Frame Type
- Aero gravel racing frameset
- Tyre Clearance
- Up to 2.25" front / 2.1" rear
- Storage
- Integrated storage with magnetic cover
- Colours
- Nautical Blue, Dune Fade, Alpine White, Carbon Black
- Sizes
- XS, S, M, L, XL, XXL
- Lead Time
- 15-20 business days
- Material
- Carbon
Aero gravel / Integrated storage
Winspace G5 Gravel
Winspace G5 is an aerodynamic gravel racing frameset with integrated storage, large tyre clearance, and Nautical Blue, Dune Fade, Alpine White, or Carbon Black colour options.
In stock — available to order
€29 flat-rate EU shipping · Estimated delivery 15–27 working days
Your Configuration
Winspace G5 Gravel
- M frame size
- Alpine White colourway
€2,199 Aero gravel frameset
Open the cart to review the configuration and send it to the workshop request page.
Fit reference
Geometry
| Measure | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| A Seat Tube Length | 440 | 460 | 480 | 510 | 540 | 570 |
| B Stack | 531 | 544 | 561 | 578 | 598 | 619 |
| C Reach | 367 | 375 | 383 | 391 | 399 | 407 |
| D Top Tube Length | 524 | 536 | 549 | 562 | 576 | 590 |
| E Head Tube Length | 100 | 113 | 130 | 147 | 170 | 193 |
| F Wheelbase | 1000 | 1011 | 1020 | 1031 | 1049 | 1064 |
| G Chainstay Length | 423 | 423 | 425 | 425 | 427 | 427 |
| H BB Drop | 78 | 78 | 76 | 76 | 74 | 74 |
| I BB Height | 283 | 283 | 285 | 285 | 287 | 287 |
| J Seat Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
| K Head Tube Angle | 70.5° | 70.7° | 71.2° | 71.5° | 71.5° | 71.5° |
| L Fork Length | 398 | 398 | 398 | 398 | 398 | 398 |
| M Fork Rake | 54 | 54 | 51 | 51 | 51 | 51 |
| N Trail | 66.2 | 65.0 | 64.9 | 63.1 | 63.1 | 63.1 |
| O Seatpost Length | 320 | 320 | 360 | 360 | 360 | 360 |
| P Seatpost Setback | 0 | 0 | 15 | 15 | 15 | 15 |
| Q Standover Height | 751 | 768 | 788 | 811 | 839 | 865 |
| STR | 1.45 | 1.45 | 1.46 | 1.48 | 1.50 | 1.52 |
| Recommended Rider Height | 155-163cm | 163-171cm | 171-179cm | 179-186cm | 186-193cm | 193-200cm |
Recommended rider height is for reference only. If in doubt, consult a qualified bike fitter. All dimensions are in mm unless otherwise noted.